Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "mort-né" Demanche | "mort-né"AAAADemanche | DemancheAAAA"mort-né" | 0 | 12 September 1692 | 2339306 | 320 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | 12 September 1692 | 2339306 | 320 | 0 | 0 | Couches, Saône-et-Loire, Bourgogne, France | U | YES | YES | |||||
| André Demanche | AndréAAAADemanche | DemancheAAAAAndré | 0 | 4 October 1819 | 2385712 | 193 | Couches, Saône-et-Loire, Bourgogne, France | 3 | 3 | yes | 2429447 | -1 | M | YES | Y100 | ||||||||
| Anne Demanche | AnneAAAADemanche | DemancheAAAAAnne | 0 | 2364435 | 7 | 7 | 16 January 1826 | 2388008 | 187 | -1 | Couches, Saône-et-Loire, Bourgogne, France | F | YES | YES | |||||||||
| Anne Demanche | AnneAAAADemanche | DemancheAAAAAnne | 0 | about 1758 | 2363339 | 255 | Couches, Saône-et-Loire, Bourgogne, France | 6 | 6 | 13 November 1837 | 2392327 | 175 | 79 | 29170 | Saint-Jean-de-Trézy, Saône-et-Loire, Bourgogne, France | F | YES | YES | |||||
| Anne Demanche | AnneAAAADemanche | DemancheAAAAAnne | 0 | 2390732 | 0 | 0 | yes | 2434561 | -1 | F | YES | Y100 | |||||||||||
| Anne Demanche | AnneAAAADemanche | DemancheAAAAAnne | 0 | 10 January 1860 | 2400420 | 153 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | 6 October 1935 | 2428082 | 77 | 75 | 27662 | Le Creusot, Saône-et-Loire, Bourgogne, France | F | YES | Y100 | |||||
| Anne Demanche | AnneAAAADemanche | DemancheAAAAAnne | 0 | 17 January 1685 | 2336511 | 328 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2380505 | -1 | F | YES | YES | ||||||||
| Antoine Demanche | AntoineAAAADemanche | DemancheAAAAAntoine | 0 | 8 December 1780 | 2371534 | 232 | Couches, Saône-et-Loire, Bourgogne, France | 2 | 2 | yes | 2415203 | -1 | M | YES | YES | ||||||||
| Antoine Demanche | AntoineAAAADemanche | DemancheAAAAAntoine | 0 | 2357860 | 3 | 3 | yes | 2401689 | -1 | M | YES | YES | |||||||||||
| Claude Demanche | ClaudeAAAADemanche | DemancheAAAAClaude | 0 | 1 October 1846 | 2395571 | 166 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2439309 | -1 | M | YES | Y100 | ||||||||
| Dominique "Mangeotte" Demanche | DominiqueAAAADemanche | DemancheAAAADominique | 0 | 30 March 1665 | 2329278 | 348 | Couches, Saône-et-Loire, Bourgogne, France | 4 | 4 | 12 February 1694 | 2339824 | 319 | 28 | 10546 | Couches, Saône-et-Loire, Bourgogne, France | F | YES | YES | |||||
| Emiland Demanche | EmilandAAAADemanche | DemancheAAAAEmiland | 0 | 22 December 1687 | 2337580 | 325 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2381235 | -1 | M | YES | YES | ||||||||
| Emiland Demanche | EmilandAAAADemanche | DemancheAAAAEmiland | 0 | 7 June 1870 | 2404221 | 142 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2448075 | -1 | M | YES | Y100 | ||||||||
| Emiland Demanche | EmilandAAAADemanche | DemancheAAAAEmiland | 0 | about 1667 | 2330102 | 346 | 3 | 3 | yes | 2373931 | -1 | M | YES | YES | |||||||||
| Emilande Demanche | EmilandeAAAADemanche | DemancheAAAAEmilande | 0 | about August 1669 | 2330878 | 343 | 0 | 0 | 10 October 1669 | 2330933 | 343 | 0 | 70 | Couches, Saône-et-Loire, Bourgogne, France | F | YES | YES | ||||||
| Esmilande Demanche | EsmilandeAAAADemanche | DemancheAAAAEsmilande | 0 | March 1659 | 2327072 | 354 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2371009 | -1 | F | YES | YES | ||||||||
| Etienne Demanche | EtienneAAAADemanche | DemancheAAAAEtienne | 0 | 13 September 1812 | 2383135 | 200 | Couches, Saône-et-Loire, Bourgogne, France | 1 | 1 | yes | 2426890 | -1 | M | YES | Y100 | ||||||||
| François Demanche | FrançoisAAAADemanche | DemancheAAAAFrançois | 0 | 22 January 1739 | 2356238 | 274 | Couches, Saône-et-Loire, Bourgogne, France | 3 | 3 | 2 April 1780 | 2371284 | 233 | 41 | 15046 | Couches, Saône-et-Loire, Bourgogne, France | M | YES | YES | |||||
| François Demanche | FrançoisAAAADemanche | DemancheAAAAFrançois | 0 | 2323162 | 8 | 8 | yes | 2366991 | -1 | M | YES | YES | |||||||||||
| François Demanche | FrançoisAAAADemanche | DemancheAAAAFrançois | 0 | about 1671 | 2331563 | 342 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | 8 November 1681 | 2335345 | 331 | 10 | 3964 | Couches, Saône-et-Loire, Bourgogne, France | M | YES | YES | |||||
| François Demanche | FrançoisAAAADemanche | DemancheAAAAFrançois | 0 | 2357860 | 1 | 1 | before 1807 | 2381235 | 206 | -1 | Couches, Saône-et-Loire, Bourgogne, France | M | YES | YES | |||||||||
| François Demanche | FrançoisAAAADemanche | DemancheAAAAFrançois | 0 | 22 May 1779 | 2370968 | 233 | Couches, Saône-et-Loire, Bourgogne, France | 2 | 2 | yes | 2414838 | -1 | M | YES | YES | ||||||||
| François Demanche | FrançoisAAAADemanche | DemancheAAAAFrançois | 0 | 29 October 1684 | 2336431 | 328 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | 24 January 1685 | 2336518 | 328 | 0 | 87 | Couches, Saône-et-Loire, Bourgogne, France | M | YES | YES | |||||
| Françoise Demanche | FrançoiseAAAADemanche | DemancheAAAAFrançoise | 0 | 11 November 1688 | 2337905 | 324 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2381600 | -1 | F | YES | YES | ||||||||
| Françoise Demanche | FrançoiseAAAADemanche | DemancheAAAAFrançoise | 0 | 7 December 1688 | 2337931 | 324 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2381600 | -1 | F | YES | YES | ||||||||
| Françoise Demanche | FrançoiseAAAADemanche | DemancheAAAAFrançoise | 0 | 22 September 1689 | 2338220 | 323 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2381966 | -1 | F | YES | YES | ||||||||
| Gasparde Demanche | GaspardeAAAADemanche | DemancheAAAAGasparde | 0 | 2326450 | 5 | 5 | yes | 2370279 | -1 | F | YES | YES | |||||||||||
| Hélène Demanche | HélèneAAAADemanche | DemancheAAAAHélène | 0 | 28 September 1834 | 2391185 | 178 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | 18 April 1838 | 2392483 | 175 | 3 | 1298 | Couches, Saône-et-Loire, Bourgogne, France | F | YES | YES | |||||
| Jacques Demanche | JacquesAAAADemanche | DemancheAAAAJacques | 0 | about 1640 | 2320240 | 373 | 3 | 3 | 17 July 1695 | 2340344 | 317 | 55 | 20286 | Couches, Saône-et-Loire, Bourgogne, France | M | YES | YES | ||||||
| Jacques Demanche | JacquesAAAADemanche | DemancheAAAAJacques | 0 | 2345807 | 4 | 4 | yes | 2389636 | -1 | M | YES | YES | |||||||||||
| Jacques Demanche | JacquesAAAADemanche | DemancheAAAAJacques | 0 | 25 March 1660 | 2327447 | 353 | Couches, Saône-et-Loire, Bourgogne, France | 5 | 5 | yes | 2371374 | -1 | M | YES | YES | ||||||||
| Jacques Demanche | JacquesAAAADemanche | DemancheAAAAJacques | 0 | about 2 November 1685 | 2336800 | 327 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | 26 August 1686 | 2337097 | 326 | 0 | 297 | Couches, Saône-et-Loire, Bourgogne, France | M | YES | YES | |||||
| Jacques Demanche | JacquesAAAADemanche | DemancheAAAAJacques | 0 | 27 August 1693 | 2339655 | 319 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | 7 December 1693 | 2339757 | 319 | 0 | 102 | Couches, Saône-et-Loire, Bourgogne, France | M | YES | YES | |||||
| Jean Demanche | JeanAAAADemanche | DemancheAAAAJean | 0 | 22 May 1661 | 2327870 | 351 | Couches, Saône-et-Loire, Bourgogne, France | 5 | 5 | yes | 2371740 | -1 | M | YES | YES | ||||||||
| Jean Demanche | JeanAAAADemanche | DemancheAAAAJean | 0 | 14 July 1686 | 2337054 | 326 | Couches, Saône-et-Loire, Bourgogne, France | 1 | 1 | yes | 2380870 | -1 | M | YES | YES | ||||||||
| Jean Demanche | JeanAAAADemanche | DemancheAAAAJean | 0 | 4 April 1792 | 2375669 | 221 | Couches, Saône-et-Loire, Bourgogne, France | 4 | 4 | yes | 2419585 | -1 | M | YES | YES | ||||||||
| Jean Demanche | JeanAAAADemanche | DemancheAAAAJean | 0 | 2355669 | 2 | 2 | yes | 2399498 | -1 | M | YES | YES | |||||||||||
| Jean Demanche | JeanAAAADemanche | DemancheAAAAJean | 0 | 2390732 | 0 | 0 | yes | 2434561 | -1 | M | YES | Y100 | |||||||||||
| Jean Demanche | JeanAAAADemanche | DemancheAAAAJean | 0 | 7 July 1765 | 2365901 | 247 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2409725 | -1 | M | YES | YES | ||||||||
| Jean Demanche | JeanAAAADemanche | DemancheAAAAJean | 0 | about 1760 | 2364069 | 253 | Couches, Saône-et-Loire, Bourgogne, France | 2 | 2 | 24 January 1810 | 2382172 | 203 | 50 | 18285 | Couches, Saône-et-Loire, Bourgogne, France | M | YES | YES | |||||
| Jean Demanche | JeanAAAADemanche | DemancheAAAAJean | 0 | 3 February 1653 | 2324840 | 360 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2368818 | -1 | M | YES | YES | ||||||||
| Jean Demanche | JeanAAAADemanche | DemancheAAAAJean | 0 | about 1813 | 2383427 | 200 | 0 | 0 | yes | 2427256 | -1 | M | YES | Y100 | |||||||||
| Jean Demanche | JeanAAAADemanche | DemancheAAAAJean | 0 | 30 August 1851 | 2397365 | 161 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2441135 | -1 | M | YES | Y100 | ||||||||
| Jean Baptiste Demanche | Jean BaptisteAAAADemanche | DemancheAAAAJean Baptiste | 0 | 30 January 1804 | 2379986 | 209 | Couches, Saône-et-Loire, Bourgogne, France | 2 | 2 | yes | 2423968 | -1 | M | YES | Y100 | ||||||||
| Jeanne Demanche | JeanneAAAADemanche | DemancheAAAAJeanne | 0 | about 13 January 1672 | 2331758 | 341 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | about 21 January 1672 | 2331766 | 341 | 0 | 8 | Couches, Saône-et-Loire, Bourgogne, France | F | YES | YES | |||||
| Jeanne Demanche | JeanneAAAADemanche | DemancheAAAAJeanne | 0 | 13 October 1690 | 2338606 | 322 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2382331 | -1 | F | YES | YES | ||||||||
| Jeanne Demanche | JeanneAAAADemanche | DemancheAAAAJeanne | 0 | 12 February 1691 | 2338728 | 322 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2382696 | -1 | F | YES | YES | ||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | 2326084 | 5 | 5 | before 1724 | 2350920 | 289 | -1 | M | YES | YES | ||||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | 27 October 1629 | 2316340 | 383 | Couches, Saône-et-Loire, Bourgogne, France | 4 | 4 | yes | 2360052 | -1 | M | YES | YES | ||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | 2304900 | 4 | 4 | yes | 2348729 | -1 | M | YES | YES | |||||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | 24 January 1677 | 2333596 | 336 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2377584 | -1 | F | YES | YES | ||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | 2339233 | 0 | 0 | yes | 2383061 | -1 | F | YES | YES | |||||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | 19 June 1836 | 2391815 | 176 | Couches, Saône-et-Loire, Bourgogne, France | 2 | 2 | yes | 2435656 | -1 | M | YES | Y100 | ||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | 5 February 1696 | 2340547 | 317 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2384522 | -1 | F | YES | YES | ||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | about 1837 | 2392193 | 176 | 0 | 0 | yes | 2436022 | -1 | M | YES | Y100 | |||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | 10 March 1811 | 2382582 | 202 | Saint-Maurice-lès-Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2426525 | -1 | M | YES | Y100 | ||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | 8 March 1854 | 2398286 | 159 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2442231 | -1 | M | YES | Y100 | ||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | 22 April 1662 | 2328205 | 351 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2372105 | -1 | M | YES | YES | ||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | 8 December 1683 | 2336105 | 329 | Couches, Saône-et-Loire, Bourgogne, France | 1 | 1 | yes | 2379774 | -1 | M | YES | YES | ||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | about 1795 | 2376853 | 218 | 0 | 0 | yes | 2420681 | -1 | M | YES | Y100 | |||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | 7 June 1870 | 2404221 | 142 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | 6 June 1948 | 2432709 | 64 | 77 | 28488 | Saint-Jean-de-Trézy, Saône-et-Loire, Bourgogne, France | M | YES | Y100 | |||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | 2295769 | 2 | 2 | yes | 2339599 | -1 | M | YES | YES | R | ||||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | 2345807 | 1 | 1 | yes | 2389636 | -1 | M | YES | YES | |||||||||||
| Lazare Demanche | LazareAAAADemanche | DemancheAAAALazare | 0 | 3 October 1695 | 2340422 | 317 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2384157 | -1 | M | YES | YES | ||||||||
| Magdeleine Demanche | MagdeleineAAAADemanche | DemancheAAAAMagdeleine | 0 | 3 February 1691 | 2338719 | 322 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | 11 September 1719 | 2349165 | 293 | 28 | 10446 | Couches, Saône-et-Loire, Bourgogne, France | F | YES | YES | |||||
| Mangeotte Demanche | MangeotteAAAADemanche | DemancheAAAAMangeotte | 0 | 9 October 1633 | 2317783 | 379 | Couches, Saône-et-Loire, Bourgogne, France | 3 | 3 | yes | 2361513 | -1 | F | YES | YES | ||||||||
| Margueritte Demanche | MargueritteAAAADemanche | DemancheAAAAMargueritte | 0 | 13 February 1830 | 2389497 | 183 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | 8 May 1830 | 2389581 | 183 | 0 | 84 | Couches, Saône-et-Loire, Bourgogne, France | F | YES | YES | |||||
| Marie Demanche | MarieAAAADemanche | DemancheAAAAMarie | 0 | 2390732 | 0 | 0 | yes | 2434561 | -1 | F | YES | Y100 | |||||||||||
| Marie Demanche | MarieAAAADemanche | DemancheAAAAMarie | 0 | 2359686 | 0 | 0 | yes | 2403515 | -1 | F | YES | YES | |||||||||||
| Marie Demanche | MarieAAAADemanche | DemancheAAAAMarie | 0 | 15 June 1859 | 2400211 | 153 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2444057 | -1 | F | YES | Y100 | ||||||||
| Marie Demanche | MarieAAAADemanche | DemancheAAAAMarie | 0 | 4 September 1693 | 2339663 | 319 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2383427 | -1 | F | YES | YES | ||||||||
| Moÿse Demanche | MoÿseAAAADemanche | DemancheAAAAMoÿse | 0 | 15 October 1776 | 2370019 | 236 | Couches, Saône-et-Loire, Bourgogne, France | 1 | 1 | yes | 2413742 | -1 | M | YES | YES | ||||||||
| Philippe Demanche | PhilippeAAAADemanche | DemancheAAAAPhilippe | 0 | 30 October 1686 | 2337162 | 326 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2380870 | -1 | M | YES | YES | ||||||||
| Pierre Demanche | PierreAAAADemanche | DemancheAAAAPierre | 0 | about 19 December 1685 | 2336847 | 327 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2380505 | -1 | M | YES | YES | ||||||||
| Pierre Demanche | PierreAAAADemanche | DemancheAAAAPierre | 0 | 6 January 1799 | 2378137 | 214 | Couches, Saône-et-Loire, Bourgogne, France | 5 | 5 | 10 April 1871 | 2404528 | 142 | 72 | 26391 | Couches, Saône-et-Loire, Bourgogne, France | M | YES | YES | |||||
| Pierre Demanche | PierreAAAADemanche | DemancheAAAAPierre | 0 | 21 December 1832 | 2390539 | 180 | Couches, Saône-et-Loire, Bourgogne, France | 2 | 2 | 30 January 1904 | 2416510 | 109 | 71 | 25971 | Couches, Saône-et-Loire, Bourgogne, France | M | YES | YES | |||||
| Pierre Demanche | PierreAAAADemanche | DemancheAAAAPierre | 0 | 17 April 1862 | 2401248 | 151 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2445153 | -1 | M | YES | Y100 | ||||||||
| Pierre Demanche | PierreAAAADemanche | DemancheAAAAPierre | 0 | about 1810 | 2382331 | 203 | 0 | 0 | yes | 2426160 | -1 | M | YES | Y100 | |||||||||
| Pierre Demanche | PierreAAAADemanche | DemancheAAAAPierre | 0 | 28 July 1654 | 2325380 | 358 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2369183 | -1 | M | YES | YES | ||||||||
| Pierrette Demanche | PierretteAAAADemanche | DemancheAAAAPierrette | 0 | 13 April 1791 | 2375312 | 222 | Couches, Saône-et-Loire, Bourgogne, France | 1 | 1 | yes | 2419220 | -1 | F | YES | YES | ||||||||
| Pierrette Demanche Pierrette Bouthenet | PierretteAAAADemanche | DemancheAAAAPierrette | 0 | 14 May 1817 | 2384839 | 196 | Couches, Saône-et-Loire, Bourgogne, France | 2 | 2 | 29 July 1882 | 2408656 | 130 | 65 | 23817 | Couches, Saône-et-Loire, Bourgogne, France | F | YES | YES | |||||
| Reine Demanche Reine Gadan | ReineAAAADemanche | DemancheAAAAReine | 0 | 19 February 1840 | 2393155 | 173 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2437117 | -1 | F | YES | Y100 | ||||||||
| Simon Demanche | SimonAAAADemanche | DemancheAAAASimon | 0 | 2312570 | 6 | 6 | before 1670 | 2331198 | 343 | -1 | M | YES | YES | ||||||||||
| Simon Demanche | SimonAAAADemanche | DemancheAAAASimon | 0 | 26 April 1679 | 2334418 | 334 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2378314 | -1 | M | YES | YES | ||||||||
| Simon Demanche | SimonAAAADemanche | DemancheAAAASimon | 0 | about 14 January 1613 | 2310210 | 400 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2354208 | -1 | M | YES | YES | ||||||||
| Simon Demanche | SimonAAAADemanche | DemancheAAAASimon | 0 | 8 February 1694 | 2339820 | 319 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2383792 | -1 | M | YES | YES | ||||||||
| Simon Demanche | SimonAAAADemanche | DemancheAAAASimon | 0 | 8 July 1647 | 2322803 | 365 | Couches, Saône-et-Loire, Bourgogne, France | 0 | 0 | yes | 2366626 | -1 | M | YES | YES | ||||||||
| Vivande Demanche | VivandeAAAADemanche | DemancheAAAAVivande | 0 | 10 November 1682 | 2335712 | 330 | Couches, Saône-et-Loire, Bourgogne, France | 2 | 2 | yes | 2379409 | -1 | F | YES | YES | ||||||||
